Shopping security
|
Supplement FactsServing Size: 6 Cookies (28 G / 1 Oz)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 6g | 7% |
| Saturated Fat | 3.5g | 17% |
| Trans Fat | 0g | 0% |
| Cholesterol | 20mg | 7% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 7g | |
| Includes Added Sugars | 7g | 15% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.6mg | 4% |
| Potassium | 20mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Unbleached Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Enzyme), Cane Sugar, Butter (Cream, Natural Flavors), Eggs (Eggs, Citric Acid), Sea Salt, Vanilla Extract (Water, Alcohol, Vanilla Bean Extract). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order