Shopping security
|
Supplement FactsServing Size: 32 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 12 g | 15% |
| Saturated Fat | 1 g | 6% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 3 g | 9% |
| Sugars | 8 g | |
| Includes Added Sugars | 5 g | 11% |
| Protein | 5 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 46 mg | 4% |
| Iron | 1 mg | 4% |
| Potassium | 208 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Pistachios, almonds, dried apples (apples, sugar, natural pomegranate flavor, citric acid, fruit and vegetable juice [for color]), organic cane sugar, dried cherries (cherries, sugar, sunflower oil), organic tapioca syrup, brown sugar, sea salt, pomegranate juice concentrate, dried lemon peel, spices, lemon juice concentrate, natural flavor. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order