Shopping security
The LOWE® XR-Series Trenchers with Double Standard Anti-Back Flex (ABF) chains built to deliver unmatched power, durability, and precision. Whether you're working on professional utility installation, landscaping, irrigation, or property maintenance, this lineup offers a wide range of trenching depths and widths designed for various hydraulic flows and skid steer sizes.
From the nimble XR7 designed for mini loaders like the Toro Dingo, to the high-performance XR35 made for heavy-duty machines, every model in the XR-Series embodies LOWE's commitment to reliability and engineering excellence.
These trenchers are more than just attachments they're rugged tools of productivity that cut cleaner, dig deeper, and last longer.
| Model | Trench Depth | Trench Width | Hydraulic Flow Range | Mount Type | Ideal Use |
|---|---|---|---|---|---|
| XR7* | 36" | 6" | 8–15 GPM (1,700–3,000 PSI) | Mini Mount (Toro Dingo) | Compact loaders and tight spaces |
| XR14 | 36" | 6" | 10–20 GPM (1,900–3,000 PSI) | Standard/Optional HSS | Light-to-medium trenching jobs |
| XR14 | 48" | 6" | 10–20 GPM (1,900–3,000 PSI) | Standard/Optional HSS | Extended trenching in loose soil |
| XR21 | 36" | 6" | 13–25 GPM (2,000–3,000 PSI) | Standard/Optional HSS | Versatile daily-use trenching |
| XR21 | 48" | 6" | 13–25 GPM (2,000–3,000 PSI) | Standard/Optional HSS | Residential or utility trenching |
| XR25 | 48" | 6" | 16–25 GPM (2,000–3,000 PSI) | Standard/Optional HSS | Deeper trenching with more torque |
| XR25 | 60" | 6" | 16–25 GPM (2,000–3,000 PSI) | Standard/Optional HSS | High-volume jobs and tough soil |
| XR35 | 48" | 6" | 40+ GPM (Up to 4,200 PSI) | Standard/Optional HSS | Extreme-duty trenching applications |
| XR35 | 60" | 6" | 40+ GPM (Up to 4,200 PSI) | Standard/Optional HSS | Commercial and industrial projects |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order