Shopping security
|
Supplement FactsServing Size: 1/4 Cup (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 270mg | 12% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Includes Added Sugars | 3g | 6% |
| Protein | 7g | 8% |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 210mg | 4% |
| Vitamin E | 5.5mg | 35% |
| Phosphorus | 280mg | 20% |
| Magnesium | 125mg | 30% |
| Zinc | 1.8mg | 15% |
| Selenium | 9mcg | 15% |
| Copper | 0.41mg | 41% |
| Manganese | 0.93mg | 40% |
| *The % Daily Value (DV) tells you how much a nutrient ea serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Sprouted pumpkin seeds*, sprouted sunflower seeds*, lime juice*, sea salt, paprika*, cayenne*, citric acid*, lime juice powder*, spices*, cane sugar*, garlic powder*, onion powder*. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order