Shopping security
When you're tackling stubborn stumps in tight spaces, the Baumalight S14, S16, and S18 Mini Skid Steer Stump Grinders deliver unmatched performance, ease of use, and rugged durability. Whether you’re a landscaper needing a compact solution for residential jobs or a contractor grinding through dense hardwoods, Baumalight has a model perfectly suited for your hydraulic flow range and grinding depth needs.
Engineered specifically for mini skid steers, these stump grinders are designed to optimize torque, visibility, and operator control. With no unnecessary electronics in the S14 and S18 models and precision-controlled 12V actuator swing in the S16, each option offers unique advantages for the task at hand.
From low GPM skid steers like the Vermeer and Toro Dingo to higher-flow Bobcat and ASV platforms, the S-Series lineup allows you to customize based on machine specs, cutting depth, and site conditions. Choose your mount – from universal mini skid plates to Bobcat or RC30/PT30-specific adapters.
| Specs |
Baumalight S14 |
Baumalight S16 |
Baumalight S18 |
|---|---|---|---|
| Attachment Type | Mini Skid Steer Stump Grinder | Mini Skid Steer Stump Grinder | Mini Skid Steer Stump Grinder |
| Hydraulic Flow Range | 10–15 GPM | 12–20 GPM | 12–22 GPM |
| Motor Type | Gerotor Motor | Bent Axis Piston Motor (C508, 26 cc) | Gerotor Motor |
| Hydraulic Pressure (Max) | Up to 3,000 PSI (est.) | Up to 5,000 PSI | Up to 4,000 PSI (est.) |
| Requires 12V DC Power | No | Yes (for electric actuator swing) | No |
| Minimum Amps Required | N/A | 30 Amps | N/A |
| Swing Type | Manual Swing | 12V Electric Actuator Swing | Manual Swing |
| Swing Arc | Self-Feeding (Operator-Controlled) | 58° Swing Arc | Self-Feeding (Operator-Controlled) |
| Rotor Size / Thickness | 18″ Diameter / ~½″ Thick | 18″ Diameter / ~½″ Thick | 24″ Diameter / ¾″ Thick |
| Cutting Wheel Speed | Dependent on GPM | Dependent on GPM | Dependent on GPM |
| Tooth Type | Green Teeth – High-Speed Carbide | High-Speed Concave Carbide Teeth (Double-Sided) | Planer Style Carbide Teeth |
| Number of Teeth | 12 Teeth (3-position rotational) | 24 Teeth (double-sided configuration) | 34 Teeth |
| Tooth Part Number | H3000 | H3000 | S1000 |
| Cutting Height (Above Ground) | Unlimited (Operator Controlled) | Unlimited | Unlimited |
| Cutting Depth (Below Ground) | Up to 6″ | Up to 6″ | Up to 10″ |
| Max Cutting Depth Per Pass | ~2″ | ~2″ | ~5″ |
| Max Horizontal Cutting Reach | 12″ | 12″ | 22″ |
| Over Torque Protection | Hydraulic Relief Valve | Hydraulic Relief Valve | Hydraulic Relief Valve |
| Weight (Shipping) | 394 lbs | 400 lbs | 642 lbs |
| Dimensions (L × W × H) | 42″ × 40″ × 36″ | 42″ × 40″ × 36″ | 42″ × 40″ × 36″ |
| Rotor Visibility | Excellent | Excellent | Excellent |
| Deflector Type | Heavy-Duty Fixed Steel Deflector | Heavy-Duty Fixed Steel Deflector | Heavy-Duty Fixed Steel Deflector |
| Mount Compatibility | Mini Skid Steer, Bobcat, RC30/PT30 Mounts | Mini Skid Steer (Electric-Ready Mount) | Mini Skid Steer, Bobcat Mounts Available |
| Hitch / Mounting Style | 1″ Pivot Pins / Mini Universal Mount Plate | Dedicated Mini Plate Mount | 1″ Pivot Pins / Mini Universal Mount Plate |
| Number of Hydraulic Remotes Required | 1 | 1 | 1 |
| Hydraulic Couplers Included | No | No | No |
| Ideal Machine Type | Mini Skid Steers (Low Flow) | Mini Skid Steers (High Flow / Precision Work) | Mini Skid Steers (Heavier, Rugged Use) |
| Typical Applications | Landscaping, Light Clearing, Rentals | Residential, Parks, Controlled Urban Use | Commercial, Construction, Heavy Clearing |
| Best For | Entry-Level Users, Rental Fleets | Precision Control Jobs, Light/Medium Workloads | Power Users, Contractors, Deep Root Clearing |
Comparison Chart
| Specification | S14 | S16 |
|---|---|---|
| Model No. | S14 | S16 |
| Recommended HP Size | Mini Skidsteer | Mini Skidsteer |
| Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI |
| Motor Type | Gerotor | Bent Axis Piston |
| Hydraulic GPM | Check Stump Cutting Chart | Check Stump Cutting Chart |
| Hydraulic Couplers | Included | Included |
| Rotor Size | 18" | 18" |
| Number of Teeth | 12 | 24 |
| Tooth Part Number | H3000 | H3000 |
| Tooth Construction | High Speed | High Speed |
| Cutting Wheel Speed | Depends on GPM | Depends on GPM |
| Cutting Height - Above Ground | No Limit | No Limit |
| Cutting Depth - Below Ground | 6" | 6" |
| Max Cutting Depth - Per Pass | 2" | 2" |
| Maximum Horizontal Cut | 12" | 12" |
| Swing Arc | Self-feeding | 56° |
| Over Torque Protection | Relief Valve | Relief Valve |
| Hitch | 1" Pivot Pins | Mini Plate |
| No. of Hydraulic Remotes Required | 1 | 1 |
| Requires 12V DC | No | Yes |
| Minimum Required Amps | – | 30 amps |
| Specification | S18 | S22 |
|---|---|---|
| Model No. | S18 | S22 |
| Recommended HP Size | 25–80 | 25–65 |
| Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI |
| Motor Type | Gerotor | Gerotor |
| Hydraulic GPM | Check Stump Cutting Chart | Check Stump Cutting Chart |
| Hydraulic Couplers | Not Supplied | Not Supplied |
| Rotor Size | 24" | 24" |
| Number of Teeth | 34 | 34 |
| Tooth Part Number | S1000 | S1000 |
| Tooth Construction | Planer | Planer |
| Cutting Wheel Speed | Depends on GPM | Depends on GPM |
| Cutting Height - Above Ground | No Limit | No Limit |
| Cutting Depth - Below Ground | 10" | 10" |
| Max Cutting Depth - Per Pass | 5" | 6" |
| Maximum Horizontal Cut | 22" | 22" |
| Swing Arc | Self-feeding | 60° |
| Over Torque Protection | Relief Valve | Relief Valve |
| Hitch | 1" Pivot Pins | Quick Attach |
| No. of Hydraulic Remotes Required | 1 | 1 |
| Requires 12V DC | No | Yes |
| Minimum Required Amps | – | 30 amps |
| Specification | S24 | S28 |
|---|---|---|
| Model No. | S24 | S28 |
| Recommended HP Size | 30–80 | 50–120 |
| Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI |
| Motor Type | Gerotor | Gerotor |
| Hydraulic GPM | Check Stump Cutting Chart | Check Stump Cutting Chart |
| Hydraulic Couplers | Not Supplied | Not Supplied |
| Rotor Size | 24" | 24" |
| Number of Teeth | 34 | 34 |
| Tooth Part Number | S1000 | S1000 |
| Tooth Construction | Planer | Planer |
| Cutting Wheel Speed | Depends on GPM | Depends on GPM |
| Cutting Height - Above Ground | No Limit | No Limit |
| Cutting Depth - Below Ground | 10" | 10" |
| Max Cutting Depth - Per Pass | 6" | 6" |
| Maximum Horizontal Cut | 22" | 22" |
| Swing Arc | 60° | 63° |
| Over Torque Protection | Relief Valve | Relief Valve |
| Hitch | Quick Attach | Quick Attach |
| No. of Hydraulic Remotes Required | 1 | 1 |
| Requires 12V DC | Yes | Yes |
| Minimum Required Amps | 10 amps | 10 amps |
| Specification | S40 |
|---|---|
| Model No. | S40 |
| Recommended HP Size | 50–120 |
| Maximum Carrier Size | Check GPM & PSI |
| Motor Type | Bent Axis Piston |
| Hydraulic GPM | Check Stump Cutting Chart |
| Hydraulic Couplers | Not Supplied |
| Rotor Size | 24" |
| Number of Teeth | 12 |
| Tooth Part Number | H3000 |
| Tooth Construction | High Speed |
| Cutting Wheel Speed | Depends on GPM |
| Cutting Height - Above Ground | No Limit |
| Cutting Depth - Below Ground | 24" |
| Max Cutting Depth - Per Pass | 2" |
| Maximum Horizontal Cut | 22" |
| Swing Arc | 85° |
| Over Torque Protection | Relief Valve |
| Hitch | Quick Attach |
| No. of Hydraulic Remotes Required | 1 |
| Requires 12V DC | Yes |
| Minimum Required Amps | 10 amps |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order