Shopping security
|
Supplement FactsServing Size: 5 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 44 | |
| Fat Calories | 44 | |
| Total Fat | 5 g | 7.5% |
| Saturated Fat | 1 g | 5% |
| 5XTQ Black Cumin (seed) Oil | 5 g | |
| Thymoquinone (TQ) (naturally occurring) | 48 mg | |
| Omega-3 | 0.25% | |
| Omega-6 (GLA) | 58% | |
| Omega-9 (OA) | 22% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Freshly-cold pressed and unrefined virgin black cumin (nigella sativa) oil from organic sources. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order