Shopping security
Whether you're a landowner clearing thick brush lines, a utility contractor tackling roadside vegetation, or a rental yard offering heavy-duty land clearing solutions, the Baumalight MX530R Fixed Tooth Mulcher is engineered to outperform expectations.
Designed specifically for excavators in the 4–12 ton range, the MX530R is a powerhouse forestry mulcher with a 40" cutting path and an integrated root rake, making it ideal for clearing underbrush, fence lines, and light tree removal. Its heavy-duty fixed tooth rotor chews through dense vegetation with carbide-tipped Planer or Ripper teeth, while its spiral tooth pattern ensures smooth, continuous cutting.
Unlike flail mowers or less rugged mulchers, the MX530R features a reinforced frame, V-notch tooth holders, overtorque relief valve, and bent-axis piston motor to handle the hardest hits and most demanding brush. The low-profile design lets you get close to the ground and around obstacles with ease, while the heavy-duty construction is built to take a beating and keep going.
| Feature | Specification |
|---|---|
| Model | MX530R |
| Brand | Baumalight |
| Cutting Path Width | 40 inches |
| Rotor Width | 30 inches |
| Excavator Compatibility | 4–12 Tons (Tracked or Wheeled) |
| Tooth Type | Carbide-Tipped (Planer Standard / Ripper Optional) |
| Number of Teeth | 44 |
| Tooth Pattern | Spiral Tooth Engagement |
| Cutting Depth | 1.5" Above to 1" Below Ground Level |
| Motor Type | Bent Axis Piston Motor |
| Overtorque Protection | Relief Valve Included |
| Frame Material | T1 Tool Steel Alloy |
| Finish | Industrial Powder Coat |
| Skid Shoes | Integrated for Height Control |
| Weight | 1,166 lbs |
| Case Drain Requirement | See Motor Options |
| Included Accessories | 6 Free Replacement Teeth, Wire Protection Kit |
| Feature | MX230 | MX330 |
|---|---|---|
| Connection Code | A02 | A02 |
| Path Width | 38" | 38" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Size | 2 Ton | 3 Ton |
| Min Wheeled Excavator Size | 4 Ton | 5 Ton |
| Max Tracked Excavator Size | 6 Ton | 8 Ton |
| Max Wheeled Excavator Size | 8 Ton | 10 Ton |
| Cutting Depth | Level | Level |
| Holder Style | Swing | Fixed |
| Cutting Style | Flail | High Speed Teeth |
| Tooth Part # | F2000 | H3000 |
| Number of Cutters | 22 | 36 |
| Rotor Shaft Size | 1.5" | 2" |
| Rotor Diameter (Tool Tips) | 17.25" | 15" |
| Rotor Weight (with Tools) | 125 lbs | 175 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Not Important | Not Important |
| Unit Weight | 500 lbs | 750 lbs |
| Feature | MX530 | MX530R |
|---|---|---|
| Connection Code | A02 | A02 |
| Path Width | 40" | 40" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Size | 4 Ton | 4 Ton |
| Min Wheeled Excavator Size | 6 Ton | 6 Ton |
| Max Tracked Excavator Size | 12 Ton | 12 Ton |
| Max Wheeled Excavator Size | 14 Ton | 14 Ton |
| Cutting Depth | 1.5" Above to 1" Below | 1.5" Above to 1" Below |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Carbide Tipped Bolt In |
| Tooth Part # | P5000 | P5000 |
| Number of Cutters | 44 | 44 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 15" |
| Rotor Weight (with Tools) | 300 lbs | 300 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | See Motor Options | See Motor Options |
| Unit Weight | 1036 lbs | 1166 lbs |
| Feature | MX548R | MX948R |
|---|---|---|
| Connection Code | A03 | A03 |
| Path Width | 62" | 70" |
| Rotor Width | 48" | 48" |
| Min Tracked Excavator Size | 7 Ton | 12 Ton |
| Min Wheeled Excavator Size | 9 Ton | 15 Ton |
| Max Tracked Excavator Size | 20 Ton | 30 Ton |
| Max Wheeled Excavator Size | 22 Ton | 33 Ton |
| Cutting Depth | 1.5" Above to 1" Below | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Double Tipped Carbide |
| Tooth Part # | P5000 | R9000 |
| Number of Cutters | 72 | 27 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 18.5" |
| Rotor Weight (with Tools) | 408 lbs | 617 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2167 lbs | 2838 lbs |
| Feature | MX960R | MX1160R |
|---|---|---|
| Connection Code | A03 | A03 |
| Path Width | 90" | 90" |
| Rotor Width | 60" | 60" |
| Min Tracked Excavator Size | 18 Ton | 18 Ton |
| Min Wheeled Excavator Size | 21 Ton | 21 Ton |
| Max Tracked Excavator Size | 33 Ton | 33 Ton |
| Max Wheeled Excavator Size | 36 Ton | 36 Ton |
| Cutting Depth | Level | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Double Tipped Carbide | Sharpenable Planer Teeth |
| Tooth Part # | R9000 | P11000 |
| Number of Cutters | 38 | 31 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 18.5" | 18.5" |
| Rotor Weight (with Tools) | 860 lbs | 872 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2910 lbs | 2925 lbs |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order