Shopping security
|
Supplement FactsServing Size: 1 Cup (240 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2.5g | |
| Monounsaturated Fat | 4.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 25g | 9% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 11g | |
| Includes Added Sugars | 11g | 22% |
| Protein | 0g | |
| Vitamin D | 4.8mcg | 25% |
| Calcium | 320mg | 25% |
| Iron | 0.1mg | 0% |
| Potassium | 40mg | 0% |
| Vitamin A | 150mcg | 15% |
| Riboflavin | 0.44mg | 35% |
| Vitamin B12 | 1.1mcg | 45% |
| Phophorus | 170mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient ea serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Water, Organic Hydrolyzed Rice, Organic Canola Oil, Tricalcium Phosphate, Organic Locust Bean Gum, Sea Salt, Vitamin D2 (Ergocalciferol), Vitamin A Palmitate, Vitamin B12 (Cyanocobalamin), Vitamin B2 (Riboflavin). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order