Shopping security
|
Supplement Facts Serving Size: 1 Table Spoon. |
||
| Amount Per Serving | % Daily Value | |
| Alaskan sockeye salmon oil | 4700 mg | |
| Omega-3s | 361 mg | * |
| EPA | 395 mg | * |
| DHA | 361 mg | * |
| Omega-6s | 103 mg | * |
| Omega-9s | 1040 mg | * |
| Vitamin A | 2000 IU | 67% |
| Vitamin D | 500 IU | 250% |
| Astaxanthin | 120 mcg | * |
| Wild rosemary extract | ||
| *Daily value not established. | ||
| Other Ingredients: Alaskan wild sockeye salmon, wild rosemary extract. | ||
Take one or more teaspoons daily. May be mixed with smoothies food and drinks.
| Supplement Facts | ||
| Serving Size: 1 teaspoon | ||
| Servings per Container: 48 | ||
| Amount Per Serving | % Daily Value | |
| Alaskan sockeye salmon oil | 4700 mg | |
| Omega-3s | 822 mg | |
| EPA | 331 mg | |
| DHA | 295 mg | |
| Omega-6s | 107 mg | |
| Omega-9s | 1040 mg | |
| Vitamin A | 4000 IU | 133% |
| Vitamin D | 600 IU | 300% |
| Wild rosemary extract | ||
| Daily value not established | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order