Shopping security
|
Supplement FactsServing Size: 1 Can
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Niacin | 16mg | 100% |
| Vitanin B6 | 1.7mg | 100% |
| Vitanin B12 | 0.4mcg | 100% |
| Biotin | 30mcg | 100% |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium. | ||
| other Ingredients: Filtered Carbonated Water, Natural Peach Flavor With Other Natural Flavors, Citric Acid, Potassium Citrate, Natural Caffeine From Green Tea, White Tea, Steviol Glycosides (Reb M), L-theanine, Vegetable Juice For Color, Beta Carotene For Color, Niacinamide (Vitamin B3), Pyridoxine Hydrochloride (Vitamin B6), Ginger Root Extract, Biotin, Cyanocobalamin (Vitamin B12). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order