Shopping security

The Baja® Wrangler® 2 with hard-top canopy elevates outdoor mobility with a built-in rear backup sensor and LED reverse lights, improving visibility and rider confidence every time you shift into reverse.
Designed for both rugged trails and urban streets, the Wrangler 2 features a robust delta tiller with turn signal buttons on both sides, a hazard light button, and a horn for safety and awareness. Dual ergonomic throttle controls on the left and right provide smooth, responsive handling with either hand.
The advanced LED tiller display goes beyond speed and battery level—also showing time and temperature so you’re always informed while on the move.









| Feature | Baja® Wrangler® 2 | Baja® Bandit 4-Wheel | Victory® Platinum |
|---|---|---|---|
| Primary Use | Heavy-duty outdoor & urban | All-terrain outdoor | Premium daily mobility |
| Made In | USA | USA | USA |
| Weight Capacity | 450 lbs | 400 lbs | 400 lbs |
| Top Speed | Up to 11 mph | Up to 8 mph | Up to 6 mph |
| Ground Clearance | Up to 8.25" | Up to 4.45" | Approx. 2.75" |
| Turning Radius | 94.75" | 53" | 45.5" |
| Drive Tires | 14.5" pneumatic | 9" pneumatic | Flat-free 10–11" |
| Suspension | CTS + steering dampener | Full suspension | Front & rear suspension |
| Range (Standard) | Up to 13.2 miles | Up to 14.5 miles | Up to 15.5 miles |
| Max Range (Optional) | Up to 17.4 miles | Up to 29 miles | Not applicable |
| Lighting | Full LED + reverse lights | LED headlights | High-intensity LED |
| Backup Sensor | Yes | No | No |
| USB Charging | Yes | Yes | Yes |
| Seat Type | Memory-foam high-back | Stadium style | Swivel & slide premium seat |
| Best For | Large properties, extreme terrain | Off-road & outdoor adventure | Comfortable everyday mobility |
Pride® FDA Class II Medical Devices are intended to assist individuals with mobility impairments.
| Baja Wrangler 2 (BA400) Specifications | |
|---|---|
| Model Number | BA400 |
| Weight Capacity | 450 lbs |
| Maximum Speed | Up to 11 mph (450 lbs) / Up to 11.4 mph (200 lbs) |
| Ground Clearance | 8.25″ at mid-frame / 5.5″ at motor |
| Turning Radius | 94.75″ |
| Overall Dimensions | 61.25″ (L) × 32.5″ (W) |
| Seat-to-Ground Height | 29″ – 30.5″ |
| Seat-to-Deck Height | 20.5″ – 22″ |
| Tires | 14.5″ pneumatic |
| Range per Charge | 75 Ah Batteries: Up to 13.2 miles (450 lbs) / Up to 20.2 miles (200 lbs) 100 Ah Batteries: Up to 17.4 miles (450 lbs) / Up to 26.6 miles (200 lbs) |
| Total Weight | 274 lbs |
| Seating | Black vinyl high-back memory foam seat with limited recline & sliders Sizes: 16″ × 16–18″ or 18″ × 18–20″ |
| Drive System | 24V DC motor, rear-wheel drive, dual in-line |
| Braking System | Regenerative and electromechanical |
| Battery Requirements | (2) 75 Ah (standard) or 100 Ah (optional) |
| Battery Weight | 48 lbs (75 Ah) / 60.5 lbs (100 Ah) |
| Battery Charger | 8 amp, off-board |
Warranty |
|
| Frame | Lifetime limited |
| Drivetrain | 2-year limited |
| Electronics | 2-year limited |
| Battery | 6-months limited |
Warranty:
Frame: Lifetime limited
Drivetrain: 2-year limited
Electronics: 2-year limited
Battery: 6-months limited
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order