Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.7 | 40.6 | 24.4 | 41.3 | 8.7 | 19 | 39.8 | 28.3 |
| S | 4 | 19.3 | 42.1 | 26 | 42.9 | 8.9 | 19.3 | 40.2 | 28.5 |
| M | 6 | 19.9 | 43.7 | 27.6 | 44.5 | 9 | 19.6 | 40.6 | 28.7 |
| L | 8/10 | 20.7 | 46.1 | 29.9 | 46.9 | 9.2 | 19.9 | 40.9 | 28.9 |
| XL | 12 | 21.5 | 48.4 | 32.3 | 49.2 | 9.3 | 20.2 | 41.3 | 29 |
| XS | 2 | 47.5 | 103 | 62 | 105 | 22.1 | 48.2 | 101 | 72 |
| S | 4 | 49 | 107 | 66 | 109 | 22.5 | 49 | 102 | 72.5 |
| M | 6 | 50.5 | 111 | 70 | 113 | 22.9 | 49.8 | 103 | 73 |
| L | 8/10 | 52.5 | 117 | 76 | 119 | 23.3 | 50.6 | 104 | 73.3 |
| XL | 12 | 54.5 | 123 | 82 | 125 | 23.7 | 51.4 | 105 | 73.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order