Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.1 | 34.3 | 29.1 | 24 | 26.8 |
| S | 4 | 16.5 | 35.8 | 30.7 | 24.4 | 27.2 |
| M | 6 | 16.9 | 37.4 | 32.3 | 24.8 | 27.6 |
| L | 8/10 | 17.5 | 39.8 | 34.6 | 25.2 | 28 |
| XL | 12 | 18.1 | 42.1 | 37 | 25.6 | 28.3 |
| XS | 2 | 41 | 87 | 74 | 61 | 68 |
| S | 4 | 42 | 91 | 78 | 62 | 69 |
| M | 6 | 43 | 95 | 82 | 63 | 70 |
| L | 8/10 | 44.5 | 101 | 88 | 64 | 71 |
| XL | 12 | 46 | 107 | 94 | 65 | 72 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order