Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 36.2 | 42.1 | 29.7 |
| S | 4 | 28 | 37.8 | 42.5 | 29.9 |
| M | 6 | 29.5 | 39.4 | 42.9 | 30.1 |
| L | 8/10 | 31.9 | 41.7 | 43.3 | 30.2 |
| XL | 12 | 34.3 | 44.1 | 43.7 | 30.4 |
| XS | 2 | 67 | 92 | 107 | 75.5 |
| S | 4 | 71 | 96 | 108 | 76 |
| M | 6 | 75 | 100 | 109 | 76.5 |
| L | 8/10 | 81 | 106 | 110 | 76.8 |
| XL | 12 | 87 | 112 | 111 | 77.1 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order