Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.2 | 34.6 | 26.8 | 50.6 |
| S | 4 | 12.6 | 36.2 | 28.3 | 51.2 |
| M | 6 | 13 | 37.8 | 29.9 | 51.8 |
| L | 8/10 | 13.6 | 40.2 | 32.3 | 52.4 |
| XL | 12 | 14.2 | 42.5 | 34.6 | 53 |
| XS | 2 | 31 | 88 | 68 | 128.5 |
| S | 4 | 32 | 92 | 72 | 130 |
| M | 6 | 33 | 96 | 76 | 131.5 |
| L | 8/10 | 34.5 | 102 | 82 | 133 |
| XL | 12 | 36 | 108 | 88 | 134.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order