Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.2 | 34.6 | 28 | 49.4 |
| S | 4 | 17.7 | 36.2 | 29.5 | 50 |
| M | 6 | 18.2 | 37.8 | 31.1 | 50.6 |
| L | 8/10 | 18.9 | 40.2 | 33.5 | 51.2 |
| XL | 12 | 19.5 | 42.5 | 35.8 | 51.8 |
| XS | 2 | 43.8 | 88 | 71 | 125.5 |
| S | 4 | 45 | 92 | 75 | 127 |
| M | 6 | 46.2 | 96 | 79 | 128.5 |
| L | 8/10 | 47.9 | 102 | 85 | 130 |
| XL | 12 | 49.6 | 108 | 91 | 131.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order