Shopping security
Details
Size & Fit
| Size | US | Bust | Length |
|---|---|---|---|
| XS | 2 | 28.3 | 13.8 |
| S | 4 | 29.9 | 14.2 |
| M | 6 | 31.5 | 14.6 |
| L | 8/10 | 33.1 | 15.0 |
| XS | 2 | 72 | 35 |
| S | 4 | 76 | 36 |
| M | 6 | 80 | 37 |
| L | 8/10 | 84 | 38 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin , do not wring
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order