Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 24.4 | 35.4 | 20.1 | 37.8 |
| S | 4 | 35.4 | 26 | 37 | 20.5 | 38.2 |
| M | 6 | 37 | 27.6 | 38.6 | 20.9 | 38.6 |
| L | 8/10 | 39.4 | 29.9 | 40.9 | 21.3 | 39 |
| XL | 12 | 41.7 | 32.3 | 43.3 | 21.7 | 39.4 |
| XS | 2 | 86 | 62 | 90 | 51 | 96 |
| S | 4 | 90 | 66 | 94 | 52 | 97 |
| M | 6 | 94 | 70 | 98 | 53 | 98 |
| L | 8/10 | 100 | 76 | 104 | 54 | 99 |
| XL | 12 | 106 | 82 | 110 | 55 | 100 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order