Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 32.3 | 25.6 | 34.6 | 44.3 |
| S | 4 | 33.9 | 27.2 | 36.2 | 44.9 |
| M | 6 | 35.4 | 28.7 | 37.8 | 45.5 |
| L | 8/10 | 37.8 | 31.1 | 40.2 | 46.1 |
| XL | 12 | 40.2 | 33.5 | 42.5 | 46.7 |
| XS | 2 | 82 | 65 | 88 | 112.5 |
| S | 4 | 86 | 69 | 92 | 114 |
| M | 6 | 90 | 73 | 96 | 115.5 |
| L | 8/10 | 96 | 79 | 102 | 117 |
| XL | 12 | 102 | 85 | 108 | 118.5 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order