Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 34.3 | 26.6 | 37 | 24 | 40.2 | 28.5 |
| S | 4 | 14.2 | 35.8 | 28.1 | 38.6 | 24.4 | 40.6 | 28.7 |
| M | 6 | 14.6 | 37.4 | 29.7 | 40.2 | 24.8 | 40.9 | 28.9 |
| L | 8/10 | 15.2 | 39.8 | 32.1 | 42.5 | 25.2 | 41.3 | 29.1 |
| XL | 12 | 15.7 | 42.1 | 34.4 | 44.9 | 25.6 | 41.7 | 29.2 |
| XS | 2 | 35 | 87 | 67.5 | 94 | 61 | 102 | 72.5 |
| S | 4 | 36 | 91 | 71.5 | 98 | 62 | 103 | 73 |
| M | 6 | 37 | 95 | 75.5 | 102 | 63 | 104 | 73.5 |
| L | 8/10 | 38.5 | 101 | 81.5 | 108 | 64 | 105 | 73.8 |
| XL | 12 | 40 | 107 | 87.5 | 114 | 65 | 106 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order