Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 30.7 | 24.4 | 35.4 | 23.2 | 29.9 |
| S | 4 | 13.4 | 32.3 | 26 | 37 | 23.6 | 30.3 |
| M | 6 | 13.8 | 33.9 | 27.6 | 38.6 | 24 | 30.7 |
| L | 8/10 | 14.4 | 36.2 | 29.9 | 40.9 | 24.4 | 31.1 |
| XL | 12 | 15 | 38.6 | 32.3 | 43.3 | 24.8 | 31.5 |
| XS | 2 | 33 | 78 | 62 | 90 | 59 | 76 |
| S | 4 | 34 | 82 | 66 | 94 | 60 | 77 |
| M | 6 | 35 | 86 | 70 | 98 | 61 | 78 |
| L | 8/10 | 36.5 | 92 | 76 | 104 | 62 | 79 |
| XL | 12 | 38 | 98 | 82 | 110 | 63 | 80 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order