Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.9 | 34.6 | 26.8 | 40.9 | 25.2 | 14.6 | 3.7 |
| S | 4 | 17.3 | 36.2 | 28.3 | 42.5 | 25.6 | 14.8 | 3.7 |
| M | 6 | 17.7 | 37.8 | 29.9 | 44.1 | 26 | 15 | 3.7 |
| L | 8/10 | 18.3 | 40.2 | 32.3 | 46.5 | 26.4 | 15.2 | 3.7 |
| XL | 12 | 18.9 | 42.5 | 34.6 | 48.8 | 26.8 | 15.5 | 3.7 |
| XS | 2 | 43 | 88 | 68 | 104 | 64 | 37 | 9.5 |
| S | 4 | 44 | 92 | 72 | 108 | 65 | 37.5 | 9.5 |
| M | 6 | 45 | 96 | 76 | 112 | 66 | 38 | 9.5 |
| L | 8/10 | 46.5 | 102 | 82 | 118 | 67 | 38.7 | 9.5 |
| XL | 12 | 48 | 108 | 88 | 124 | 68 | 39.4 | 9.5 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order