Shopping security
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Graphite Steel |
| Appliance Color/Finish | Metallic look |
| Drum Material | Stainless steel |
| Capacity (Cu. Feet) | 9 |
| Item Weight (lbs.) | 157.4 |
| Width (Inches) | 29 |
| Depth with Door Closed (Inches) | 33.38 |
| Depth with Door Open (Inches) | 56 |
| Minimum Assembled Height (Inches) | 40.88 |
| Maximum Assembled Height (Inches) | 40.88 |
| Adjustable Height | No |
| Volts | 240 |
| Number of Temperature Selections | 5 |
| Power Cord and Venting Sold Separately | No |
| Door Type | Reversible side swing |
| Venting Type | Vented |
| Control Type | Electronic |
| Check Lint Screen Light | Yes |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | Yes |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | Yes |
| Quick/Express Cycle | Yes |
| Sensor Dry Cycle | Yes |
| Steam Cycle | Yes |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | Yes |
| Towels Cycle | Yes |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | Yes |
| Bluetooth Compatibility | No |
| App Compatibility | Yes |
| Voice Controlled | Yes |
| Hub Required | No |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | Yes |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | WDP5V |
| Matching Washer (Model #) | WM9000HVA |
| Stacking Kit Model # | KSTK2 |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| NSF Certified Sanitary Dry | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | CSA safety listing |
| Warranty | 1-year limited |
| Interior Lighting | Yes |
| UNSPSC | 52141600 |
| Number of Cycles | 14 |
| Smart Compatible | Yes |
| Dryer Capacity (Cu. Feet) | 9 |
| Series Name | TurboSteam Smart Wi-Fi Enabled |
| Size | Extra Large (>8.0-cu ft) |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order