Shopping security
| Model | CDDR15-Ⅱ | CDDR15-Ⅲ | |
| Load capacity | Q(kg) | 1500 | 1500 |
| Load centre distance | c(mm) | 600 | 600 |
| Load distance, centre of drive axle to fork | x(mm) | 697 | 697 |
| Fork height, lowered | h13(mm) | 90 | 90 |
| Tyre size, front | mm | φ250×70 | φ250×70 |
| Tyre size, rear | mm | φ80×84 | φ80×70 |
| Additional wheels(dimensions) | mm | φ150×60 | φ150×60 |
| Wheels, number front rear(x=driven wheels) | 1x+1/4 | 1x+1/4 | |
| Height, mast lowered | h1(mm) | 1735/1985/2135/2235/2050/2210/2410 | 2087/1837/2087/2237 |
| Free lift(option 2500~3500mm) | h2(mm) | 1300/1550/1700/1800/1570/1740/1940 | ~ |
| Max. lift height | h3(mm) | 2500/3000/3300/3500/4500/5000/5600 | 1600/2500/3000/3300 |
| Height,mast extended | h4(mm) | 2955/3455/3755/3955/5030/5510/6110 | 2087/3087/3587/3887 |
| Height of tiller in drive position min./max. | h14(mm) | 670/1300 | 670/1300 |
| Overall width | b1(mm) | 1950 | 2045 |
| Overall length | l1(mm) | 878 | 878 |
| Length to face of forks | l2(mm) | 820 | 820 |
| Fork dimensions | s/e/l(mm) | 60/180/1070(1150) | 60/170/1070(1150) |
| Width overall forks | b5(mm) | 570/695 | 570/695 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2420 | 2450 |
| Turning radius | Wa(mm) | 1575 | 1605 |
| Travel speed, laden/unladen | Km/h | 5.8/6 | 5.8/6 |
| Lift speed, laden/unladen | m/s | 0.11/0.15 | 0.06/0.13 |
| Lowering speed, laden/unladen | m/s | 0.12/0.12 | 0.13/0.10 |
| Battery voltage,nominal capacity K5(Duplex Mast) | V/Ah | 24/240 | 24/200 |
| Battery voltage,nominal capacity K5(Triplex Mast) | V/Ah | 24/240 | ~ |
| Battery weight | kg | 220 | 160 |
| Battery dimensions l/w/h | mm | 625x254x500 | 800x254x320 |
| Service weight(with battery) | kg | 1140/1190/1200/1290/1370/1400/1530 | 760/810/835/860 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order