Shopping security
| Model | Handlebar dimensions |
Approximate Fitment & Bend
|
||||
| A | B | C | D | E | ||
| MX-111 | 806 | 83 | 49 | 215 | 53 | CR/CRF-Low, KXF-Low |
| MX-123 | 806 | 98 | 64 | 215 | 53 |
CR125R/250R'04-07, CRF250R'04-18, CRF450R'04-18, CRF450RX'17-18, CRF250X'04-17, CRF450X'05-19, CRF450L'19,KX125/250/250F/450F'06-18, KX250/450'19-20, KLX450R'08-09
|
| MX-214 | 803 | 95 | 57 | 213 | 54 | KX125/250'03-05, RM125/250'02-05, RMZ250'04-06, KX250F'04-05 |
| MX-412 | 800 | 90 | 63 | 213 | 58 | YZ125/250/250F/450F'03-05, WR250F/450F03-05 |
| Dual Sport-Low | 800 | 75 | 46 | 200 | 78 | XR250/Baja/Motard, XR230/Motard, SEROW225 |
| Dual Sport-Medium | 800 | 90 | 61 | 200 | 78 | DRZ400S/SM, KLX250-'07, D-TRACKER-'07, CRF250L/M |
| Super Moto-Low | 800 | 80 | 45 | 200 | 62 | SEROW250 |
| Super Moto-Medium | 800 | 95 | 60 | 200 | 62 | KLX250'08-15, D-TRACKER'08-15, WR250R/X |
| Mini Racer-Low | 740 | 95 | 62 | 190 | 55 | RM85, KX85 |
| Mini Racer-Medium | 750 | 110 | 77 | 195 | 55 | CR85, CRF150R, YZ85'-18 |
| Mini Racer-HIGH | 760 | 125 | 92 | 205 | 55 | |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order