Shopping security
|
Supplement FactsServing Size: 2 Tablespoons
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 4g | |
| Includes Added Sugars | 4g | 7% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Apple Cider Vinegar*, Expeller-pressed Canola Oil*, Honey*, Cane Sugar*, Raspberry Juice Concentrate*, Stone Ground Mustard* (Apple Cider Vinegar*, Water, Mustard Seed*, Sea Salt, Clove*), Xanthan Gum, Sea Salt, Color* (Black Carrot*, Apple* And Black Currant Juice Concentrates*), Natural Flavor, Citric Acid. *organic. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order