Shopping security
| Supplement Facts | ||
| Serving Size: 1 Teaspoon | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1%¹ |
| Dietary Fiber | 1 g | 4%¹ |
| Total Sugar | 2 g | + |
| Includes 0 g Added Sugars | 0% | |
| Protein | 1 g | 2% |
| Iron | 9 mg | 50% |
| Potassium | 99 mg | 2% |
| Organic Gelantized Maca Root (Lepidium meyenii) | 5 g | + |
| Probiotic Blend 1 Billion CFU* | 4 mg | + |
| Bifidobacterium lactis Bl-04 Lactobacillus acidophilus La-14 | ||
| ¹ Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
| Other Ingredients: Made without dairy or soy ingredients, tree nuts, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives. Manufactured in a facility that also processes egg, milk, soy, wheat, and tree nuts. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order