Shopping security
|
Supplement FactsServing Size: 3 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | 1%‡ |
| Total Sugars | 1 g | ** |
| Sodium | 20 mg | 1% |
| Glucosamine HCI | 1,500 mg | ** |
| MSM (Methylsulfonylmethane) | 1,500 mg | ** |
| Chondroitin Sulfate Sodium | 200 mg | ** |
| Antioxidant Proprietary Blend Chinese Skullcap Extract (Scutellaria baicalensis)(root), Black Catechu Extract (Acacia catechu)(wood), Maltodextrin | 250 mg | ** |
| Hyaluronic Acid (as Sodium Hyaluronate) | 3.3 mg | ** |
| ‡ Percent Daily Value based on a 2,000 calorie diet. | ||
| ** Daily Values not established. | ||
| Other Ingredients: Cellulose. Contains <2% of Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyplasdone, Polyvinyl Alcohol, Silicon Dioxide, Stearic Acid, Titanium Dioxide. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order