Shopping security
|
Supplement FactsServing Size: 1/4 Cup (29g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 0mg | 0% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 4g | |
| Includes 1g Added Sugars | 2% | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 15mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 143mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whole Grain Oats, Raisins (Raisins, Sunflower Oil), Almonds, Sunflower Seeds, Dried Cranberries (Cranberries, Cane Sugar, Sunflower Oil), Brown Rice Crisps (Rice Flour, Rice Bran, Honey), Dried Apples, Coconut and Pumpkin Seeds. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order