Shopping security
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the NŸrburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.0 TFSI | Hatchback | Petrol | 60 | 999 | 3 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.0 TFSI | Hatchback | Petrol | 70 | 999 | 3 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.2 TFSI | Hatchback | Petrol | 63 | 1197 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.4 TDI | Hatchback | Diesel | 66 | 1422 | 3 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 90 | 1390 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 92 | 1395 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 103 | 1395 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 136 | 1390 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.4 TSI | Hatchback | Petrol | 110 | 1395 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.6 TDI | Hatchback | Diesel | 66 | 1598 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.6 TDI | Hatchback | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 1.8 TFSI | Hatchback | Petrol | 141 | 1798 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 2.0 TDI | Hatchback | Diesel | 100 | 1968 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 2.0 TDI | Hatchback | Diesel | 105 | 1968 | 4 | Front Wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | 2.0 TFSI quattro | Hatchback | Petrol | 188 | 1984 | 4 | All-wheel Drive |
| AUDI | A1 (8X) 8X1, 8XK 05/2010-10/2018 | S1 quattro | Hatchback | Petrol | 170 | 1984 | 4 | All-wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.0 TFSI | Hatchback | Petrol | 60 | 999 | 3 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.0 TFSI | Hatchback | Petrol | 70 | 999 | 3 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.2 TFSI | Hatchback | Petrol | 63 | 1197 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.4 TDI | Hatchback | Diesel | 66 | 1422 | 3 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 90 | 1390 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 92 | 1395 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 103 | 1395 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 136 | 1390 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.4 TSI | Hatchback | Petrol | 110 | 1395 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.6 TDI | Hatchback | Diesel | 66 | 1598 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.6 TDI | Hatchback | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 1.8 TFSI | Hatchback | Petrol | 141 | 1798 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 2.0 TDI | Hatchback | Diesel | 100 | 1968 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | 2.0 TDI | Hatchback | Diesel | 105 | 1968 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (8X) 8XA, 8XF 09/2011-10/2018 | S1 quattro | Hatchback | Petrol | 170 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.6 | Hatchback | Petrol | 74 | 1595 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.6 | Hatchback | Petrol | 75 | 1595 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 | Hatchback | Petrol | 92 | 1781 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T | Hatchback | Petrol | 110 | 1781 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T | Hatchback | Petrol | 132 | 1781 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T quattro | Hatchback | Petrol | 110 | 1781 | 4 | All-wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T quattro | Hatchback | Petrol | 132 | 1781 | 4 | All-wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 66 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 74 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 81 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 96 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI quattro | Hatchback | Diesel | 96 | 1896 | 4 | All-wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | S3 quattro | Hatchback | Petrol | 154 | 1781 | 4 | All-wheel Drive |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | S3 quattro | Hatchback | Petrol | 165 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 110 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 120 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 132 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 134 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 140 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 132 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 134 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 140 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 165 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 168 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T quattro | Coupe | Petrol | 180 | 1781 | 4 | All-wheel Drive |
| AUDI | TT (8N) 8N3 10/1998-06/2006 | 3.2 VR6 quattro | Coupe | Petrol | 184 | 3189 | 6 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 110 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 120 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 132 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 134 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 140 | 1781 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 132 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 134 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 140 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 165 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T quattro | Convertible | Petrol | 168 | 1781 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 3.2 VR6 quattro | Convertible | Petrol | 184 | 3189 | 6 | All-wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 | Hatchback | Petrol | 55 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Hatchback | Petrol | 70 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Hatchback | Petrol | 81 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Hatchback | Petrol | 44 | 1198 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Hatchback | Petrol | 51 | 1198 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TDI | Hatchback | Diesel | 55 | 1199 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 63 | 1197 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 66 | 1197 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 77 | 1197 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 81 | 1197 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 | Hatchback | Petrol | 63 | 1390 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TDI | Hatchback | Diesel | 55 | 1422 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TDI | Hatchback | Diesel | 59 | 1422 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TDI | Hatchback | Diesel | 66 | 1422 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TDI | Hatchback | Diesel | 77 | 1422 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TSI | Hatchback | Petrol | 103 | 1395 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TSI | Hatchback | Petrol | 110 | 1390 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 TSI | Hatchback | Petrol | 110 | 1395 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 | Hatchback | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 | Hatchback | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 TDI | Hatchback | Diesel | 55 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 TDI | Hatchback | Diesel | 66 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.9 TDI | Hatchback | Diesel | 66 | 1896 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.9 TDI | Hatchback | Diesel | 77 | 1896 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 2.0 | Hatchback | Petrol | 85 | 1984 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 2.0 TDI | Hatchback | Diesel | 105 | 1968 | 4 | Front Wheel Drive |
| SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 | Coupe | Petrol | 55 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Coupe | Petrol | 70 | 999 | 3 | Front Wheel Drive |
| SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Coupe | Petrol | 81 | 999 | 3 | Front Wheel Drive |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order