Shopping security
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 250 / US7 | 4.3" | 0.6" | 1.0" | 2.1" |
| 260 / US8 | 4.5" | 0.6" | 1.0" | 2.1" |
| 270 / US9 | 4.7" | 0.6" | 1.0" | 2.1" |
| 280 / US10 | 4.9" | 0.6" | 1.0" | 2.1" |
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 250 / US7 | 11 cm | 1.5 cm | 2.5 cm | 5.3 cm |
| 260 / US8 | 11.5 cm | 1.5 cm | 2.5 cm | 5.3 cm |
| 270 / US9 | 12 cm | 1.5 cm | 2.5 cm | 5.3 cm |
| 280 / US10 | 12.5 cm | 1.5 cm | 2.5 cm | 5.3 cm |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 500000.00
Sold : Login>>
US$ 500000.00
Sold : Login>>