Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 43.3 | 26.4 | 36.2 | 25.6 | 24.8 | 15.6 | 4.1 |
| S | 4 | 13.8 | 44.9 | 28 | 37.8 | 26 | 25.2 | 15.7 | 4.1 |
| M | 6 | 14.2 | 46.5 | 29.5 | 39.4 | 26.4 | 25.6 | 15.9 | 4.1 |
| L | 8/10 | 14.8 | 48.8 | 31.9 | 41.7 | 26.8 | 26 | 16.2 | 4.1 |
| XL | 12 | 15.4 | 51.2 | 34.3 | 44.1 | 27.2 | 26.4 | 16.5 | 4.1 |
| XS | 2 | 34 | 110 | 67 | 92 | 65 | 63 | 39.5 | 10.5 |
| S | 4 | 35 | 114 | 71 | 96 | 66 | 64 | 40 | 10.5 |
| M | 6 | 36 | 118 | 75 | 100 | 67 | 65 | 40.5 | 10.5 |
| L | 8/10 | 37.5 | 124 | 81 | 106 | 68 | 66 | 41.2 | 10.5 |
| XL | 12 | 39 | 130 | 87 | 112 | 69 | 67 | 41.9 | 10.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order