Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 17.2 | 35.2 | 24.4 | 36.2 | 18.5 | 36.8 |
| S | 4 | 17.7 | 36.8 | 26 | 37.8 | 18.9 | 37.2 |
| M | 6 | 18.2 | 38.4 | 27.6 | 39.4 | 19.3 | 37.6 |
| L | 8/10 | 18.9 | 40.7 | 29.9 | 41.7 | 19.6 | 38 |
| XL | 12 | 19.5 | 43.1 | 32.3 | 44.1 | 20 | 38.4 |
| XS | 2 | 43.8 | 89.5 | 62 | 92 | 47.1 | 93.5 |
| S | 4 | 45 | 93.5 | 66 | 96 | 48 | 94.5 |
| M | 6 | 46.2 | 97.5 | 70 | 100 | 48.9 | 95.5 |
| L | 8/10 | 47.9 | 103.5 | 76 | 106 | 49.8 | 96.5 |
| XL | 12 | 49.6 | 109.5 | 82 | 112 | 50.7 | 97.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order