Shopping security
KW Clubsport Unibal Top Mounts
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the Nürburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Hatchback | Petrol | 85 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Hatchback | Petrol | 88 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Hatchback | Petrol | 90 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Hatchback | Diesel | 80 KW | 1560 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Hatchback | Diesel | 82 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Hatchback | Diesel | 82 KW | 1995 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Hatchback | Petrol | 120 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Hatchback | Petrol | 128 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Hatchback | Petrol | 135 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Hatchback | Petrol | 141 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Hatchback | Petrol | 147 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Hatchback | Diesel | 100 KW | 1995 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Hatchback | Diesel | 105 KW | 1995 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | Hatchback | Petrol | 155 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | Hatchback | Petrol | 160 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Hatchback | Petrol | 55 KW | 1397 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Hatchback | Petrol | 55 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Hatchback | Petrol | 70 KW | 1397 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Hatchback | Petrol | 72 KW | 1598 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Hatchback | Diesel | 66 KW | 1560 ccm | 4 | Front Wheel Drive |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Hatchback | Diesel | 66 KW | 1598 ccm | 4 | Front Wheel Drive |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order